Data for Root(x) graph

Data for the square root of x graph

  X      Root(X)
----    -------
0	0
0.07	0.26
0.13	0.37
0.2	0.45
0.27	0.52
0.33	0.58
0.4	0.63
0.47	0.68
0.53	0.73
0.6	0.77
0.67	0.82
0.73	0.86
0.8	0.89
0.87	0.93
0.93	0.97
1	1
1.07	1.03
1.13	1.06
1.2	1.1
1.27	1.13
1.33	1.15
1.4	1.18
1.47	1.21
1.53	1.24
1.6	1.26
1.67	1.29
1.73	1.32
1.8	1.34
1.87	1.37
1.93	1.39
2	1.41
2.07	1.44
2.13	1.46
2.2	1.48
2.27	1.51
2.33	1.53
2.4	1.55
2.47	1.57
2.53	1.59
2.6	1.61
2.67	1.63
2.73	1.65
2.8	1.67
2.87	1.69
2.93	1.71
3	1.73
3.07	1.75
3.13	1.77
3.2	1.79
3.27	1.81
3.33	1.83
3.4	1.84
3.47	1.86
3.53	1.88
3.6	1.9
3.67	1.91
3.73	1.93
3.8	1.95
3.87	1.97
3.93	1.98
4	2
4.07	2.02
4.13	2.03
4.2	2.05
4.27	2.07
4.33	2.08
4.4	2.1
4.47	2.11
4.53	2.13
4.6	2.14
4.67	2.16
4.73	2.18
4.8	2.19
4.87	2.21
4.93	2.22
5	2.24
5.07	2.25
5.13	2.27
5.2	2.28
5.27	2.29
5.33	2.31
5.4	2.32
5.47	2.34
5.53	2.35
5.6	2.37
5.67	2.38
5.73	2.39
5.8	2.41
5.87	2.42
5.93	2.44
6	2.45
6.07	2.46
6.13	2.48
6.2	2.49
6.27	2.5
6.33	2.52
6.4	2.53
6.47	2.54
6.53	2.56
6.6	2.57
6.67	2.58
6.73	2.59
6.8	2.61
6.87	2.62
6.93	2.63
7	2.65
7.07	2.66
7.13	2.67
7.2	2.68
7.27	2.7
7.33	2.71
7.4	2.72
7.47	2.73
7.53	2.74
7.6	2.76
7.67	2.77
7.73	2.78
7.8	2.79
7.87	2.8
7.93	2.82
8	2.83
8.07	2.84
8.13	2.85
8.2	2.86
8.27	2.88
8.33	2.89
8.4	2.9
8.47	2.91
8.53	2.92
8.6	2.93
8.67	2.94
8.73	2.96
8.8	2.97
8.87	2.98
8.93	2.99
9	3
9.07	3.01
9.13	3.02
9.2	3.03
9.27	3.04
9.33	3.06
9.4	3.07
9.47	3.08
9.53	3.09
9.6	3.1
9.67	3.11
9.73	3.12
9.8	3.13
9.87	3.14
9.93	3.15
10	3.16

Back to Sonitypes Page