Data for Increasing Linear graph

Data for an Increasing Linear graph

  X      X
----    ----
0	0
0.07	0.07
0.13	0.13
0.2	0.2
0.27	0.27
0.33	0.33
0.4	0.4
0.47	0.47
0.53	0.53
0.6	0.6
0.67	0.67
0.73	0.73
0.8	0.8
0.87	0.87
0.93	0.93
1	1
1.07	1.07
1.13	1.13
1.2	1.2
1.27	1.27
1.33	1.33
1.4	1.4
1.47	1.47
1.53	1.53
1.6	1.6
1.67	1.67
1.73	1.73
1.8	1.8
1.87	1.87
1.93	1.93
2	2
2.07	2.07
2.13	2.13
2.2	2.2
2.27	2.27
2.33	2.33
2.4	2.4
2.47	2.47
2.53	2.53
2.6	2.6
2.67	2.67
2.73	2.73
2.8	2.8
2.87	2.87
2.93	2.93
3	3
3.07	3.07
3.13	3.13
3.2	3.2
3.27	3.27
3.33	3.33
3.4	3.4
3.47	3.47
3.53	3.53
3.6	3.6
3.67	3.67
3.73	3.73
3.8	3.8
3.87	3.87
3.93	3.93
4	4
4.07	4.07
4.13	4.13
4.2	4.2
4.27	4.27
4.33	4.33
4.4	4.4
4.47	4.47
4.53	4.53
4.6	4.6
4.67	4.67
4.73	4.73
4.8	4.8
4.87	4.87
4.93	4.93
5	5
5.07	5.07
5.13	5.13
5.2	5.2
5.27	5.27
5.33	5.33
5.4	5.4
5.47	5.47
5.53	5.53
5.6	5.6
5.67	5.67
5.73	5.73
5.8	5.8
5.87	5.87
5.93	5.93
6	6
6.07	6.07
6.13	6.13
6.2	6.2
6.27	6.27
6.33	6.33
6.4	6.4
6.47	6.47
6.53	6.53
6.6	6.6
6.67	6.67
6.73	6.73
6.8	6.8
6.87	6.87
6.93	6.93
7	7
7.07	7.07
7.13	7.13
7.2	7.2
7.27	7.27
7.33	7.33
7.4	7.4
7.47	7.47
7.53	7.53
7.6	7.6
7.67	7.67
7.73	7.73
7.8	7.8
7.87	7.87
7.93	7.93
8	8
8.07	8.07
8.13	8.13
8.2	8.2
8.27	8.27
8.33	8.33
8.4	8.4
8.47	8.47
8.53	8.53
8.6	8.6
8.67	8.67
8.73	8.73
8.8	8.8
8.87	8.87
8.93	8.93
9	9
9.07	9.07
9.13	9.13
9.2	9.2
9.27	9.27
9.33	9.33
9.4	9.4
9.47	9.47
9.53	9.53
9.6	9.6
9.67	9.67
9.73	9.73
9.8	9.8
9.87	9.87
9.93	9.93
10	10

Back to Sonitypes Page