Data for ex

  X      e^X
----    ----
0	1
0.05	1.05
0.09	1.1
0.14	1.15
0.19	1.21
0.23	1.26
0.28	1.32
0.33	1.39
0.37	1.45
0.42	1.52
0.47	1.59
0.51	1.67
0.56	1.75
0.61	1.83
0.65	1.92
0.7	2.01
0.75	2.11
0.79	2.21
0.84	2.32
0.89	2.43
0.93	2.54
0.98	2.66
1.03	2.79
1.07	2.93
1.12	3.06
1.17	3.21
1.21	3.36
1.26	3.53
1.31	3.69
1.35	3.87
1.4	4.06
1.45	4.25
1.49	4.45
1.54	4.66
1.59	4.89
1.63	5.12
1.68	5.37
1.73	5.62
1.77	5.89
1.82	6.17
1.87	6.47
1.91	6.78
1.96	7.1
2.01	7.44
2.05	7.79
2.1	8.17
2.15	8.56
2.19	8.97
2.24	9.39
2.29	9.84
2.33	10.31
2.38	10.8
2.43	11.32
2.47	11.86
2.52	12.43
2.57	13.02
2.61	13.64
2.66	14.3
2.71	14.98
2.75	15.69
2.8	16.44
2.85	17.23
2.89	18.05
2.94	18.92
2.99	19.82
3.03	20.77
3.08	21.76
3.13	22.8
3.17	23.89
3.22	25.03
3.27	26.22
3.31	27.48
3.36	28.79
3.41	30.16
3.45	31.61
3.5	33.12
3.55	34.7
3.59	36.36
3.64	38.09
3.69	39.91
3.73	41.82
3.78	43.82
3.83	45.91
3.87	48.1
3.92	50.4
3.97	52.81
4.01	55.33
4.06	57.97
4.11	60.74
4.15	63.65
4.2	66.69
4.25	69.87
4.29	73.21
4.34	76.71
4.39	80.37
4.43	84.21
4.48	88.23
4.53	92.45
4.57	96.87
4.62	101.49
4.67	106.34
4.71	111.42
4.76	116.75
4.81	122.32
4.85	128.17
4.9	134.29
4.95	140.71
4.99	147.43
5.04	154.47
5.09	161.85
5.13	169.58
5.18	177.68
5.23	186.17
5.27	195.07
5.32	204.38
5.37	214.15
5.41	224.38
5.46	235.1
5.51	246.33
5.55	258.1
5.6	270.43
5.65	283.35
5.69	296.88
5.74	311.06
5.79	325.92
5.83	341.5
5.88	357.81
5.93	374.9
5.97	392.81
6.02	411.58
6.07	431.24
6.11	451.84
6.16	473.43
6.21	496.04
6.25	519.74
6.3	544.57
6.35	570.59
6.39	597.85
6.44	626.41
6.49	656.33
6.53	687.69
6.58	720.54
6.63	754.96
6.67	791.03
6.72	828.82
6.77	868.41
6.81	909.9
6.86	953.37
6.91	998.91
6.95	1046.63
7	1096.63
Back to Sonitypes Page