Data for 1/x

Data for 1/x

  X    1/X
----  -----
1	1
1.06	0.94
1.12	0.89
1.18	0.85
1.24	0.81
1.3	0.77
1.36	0.74
1.42	0.7
1.48	0.68
1.54	0.65
1.6	0.62
1.66	0.6
1.72	0.58
1.78	0.56
1.84	0.54
1.9	0.53
1.96	0.51
2.02	0.5
2.08	0.48
2.14	0.47
2.2	0.45
2.26	0.44
2.32	0.43
2.38	0.42
2.44	0.41
2.5	0.4
2.56	0.39
2.62	0.38
2.68	0.37
2.74	0.36
2.8	0.36
2.86	0.35
2.92	0.34
2.98	0.34
3.04	0.33
3.1	0.32
3.16	0.32
3.22	0.31
3.28	0.3
3.34	0.3
3.4	0.29
3.46	0.29
3.52	0.28
3.58	0.28
3.64	0.27
3.7	0.27
3.76	0.27
3.82	0.26
3.88	0.26
3.94	0.25
4	0.25
4.06	0.25
4.12	0.24
4.18	0.24
4.24	0.24
4.3	0.23
4.36	0.23
4.42	0.23
4.48	0.22
4.54	0.22
4.6	0.22
4.66	0.21
4.72	0.21
4.78	0.21
4.84	0.21
4.9	0.2
4.96	0.2
5.02	0.2
5.08	0.2
5.14	0.19
5.2	0.19
5.26	0.19
5.32	0.19
5.38	0.19
5.44	0.18
5.5	0.18
5.56	0.18
5.62	0.18
5.68	0.18
5.74	0.17
5.8	0.17
5.86	0.17
5.92	0.17
5.98	0.17
6.04	0.17
6.1	0.16
6.16	0.16
6.22	0.16
6.28	0.16
6.34	0.16
6.4	0.16
6.46	0.15
6.52	0.15
6.58	0.15
6.64	0.15
6.7	0.15
6.76	0.15
6.82	0.15
6.88	0.15
6.94	0.14
7	0.14
7.06	0.14
7.12	0.14
7.18	0.14
7.24	0.14
7.3	0.14
7.36	0.14
7.42	0.13
7.48	0.13
7.54	0.13
7.6	0.13
7.66	0.13
7.72	0.13
7.78	0.13
7.84	0.13
7.9	0.13
7.96	0.13
8.02	0.12
8.08	0.12
8.14	0.12
8.2	0.12
8.26	0.12
8.32	0.12
8.38	0.12
8.44	0.12
8.5	0.12
8.56	0.12
8.62	0.12
8.68	0.12
8.74	0.11
8.8	0.11
8.86	0.11
8.92	0.11
8.98	0.11
9.04	0.11
9.1	0.11
9.16	0.11
9.22	0.11
9.28	0.11
9.34	0.11
9.4	0.11
9.46	0.11
9.52	0.11
9.58	0.1
9.64	0.1
9.7	0.1
9.76	0.1
9.82	0.1
9.88	0.1
9.94	0.1
10	0.1

Back to Sonitypes Page